SUBJECT-WISE FEE STRUCTURE/DATE OF START
S.NO. | SUBJECT | FEE | DATE OF START |
1 | SOM | 4000/- | 27TH JAN 2018 AT 4PM SHARP |
2 | TOS | 4000/- | Will be announced soon |
3 | RCC | 5000/- | |
4 | STEEL | 5000/- | |
5 | Geotech | 5000/- | |
6 | FM | 3000/- | |
7 | HMT | 2000/- | |
8 | OCF | 2000/- | |
9 | ENVIRO | 5000/- | |
10 | TRANSPO | 4000/- | |
11 | SURVEY | 3000/- | |
12 | HYDROLOGY | 3000/- | |
13 | IRRIGATION | 1000/- |
REMAINING INFO WILL BE AVILABLE BY 9PM 24TH JAN 2018